Skip Ribbon Commands
Skip to main content
 

Our teams deliver the on-site support needed to complete a wide variety of retail projects of all sizes, allowing your team to keep customer service as their number one priority. 

  • More than 60 years of service within retail
  • Proven processes to deliver on customer expectations
  • Experienced project management to meet objectives
  • Skilled resources across North America to support any project size
  • Inventory Services

  • Retail Merchandising

    The hands-on resources to keep your stores fresh.

 

 

Retail Warehouse Inventoryhttps://www.rgis.com/inventory-services/retail-warehouse-inventoryEnsure your inventory is accurate to ensure you maintain customer satisfaction.Retail Warehouse InventoryGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#8bfa22fc-c5ad-45cd-837d-b74bbd2abf0c;L0|#08bfa22fc-c5ad-45cd-837d-b74bbd2abf0c|Inventory Services;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Physical Inventoryhttps://www.rgis.com/inventory-services/retail-physical-inventoryComplete physical inventory services for retail locations of all types and sizes.Physical InventoryGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#8bfa22fc-c5ad-45cd-837d-b74bbd2abf0c;L0|#08bfa22fc-c5ad-45cd-837d-b74bbd2abf0c|Inventory Services;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
In-store Merchandising https://www.rgis.com/retail-merchandising/in-store-merchandisingWe provide local resources to cover a wide variety of merchandising projects, from signage installation to category resets.In-store Merchandising GP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#aaf6212e-1301-452b-97fa-fc74370b7c00;L0|#0aaf6212e-1301-452b-97fa-fc74370b7c00|Merchandising;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Store Resets and Remodelshttps://www.rgis.com/retail-merchandising/store-resets-and-remodelsTeams of experienced merchandisers execute your resets and remodels according to your vision.Store Resets and RemodelsGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#aaf6212e-1301-452b-97fa-fc74370b7c00;L0|#0aaf6212e-1301-452b-97fa-fc74370b7c00|Merchandising;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Seasonal Staff Support Serviceshttps://www.rgis.com/inventory-services/retail-staff-support-serviceReach Your Seasonal Hiring Goals with Support from RGISSeasonal Staff Support ServicesGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#8bfa22fc-c5ad-45cd-837d-b74bbd2abf0c;L0|#08bfa22fc-c5ad-45cd-837d-b74bbd2abf0c|Inventory Services;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Retail Supply Chain Auditshttps://www.rgis.com/inventory-services/retail-supply-chain-auditGain Insight to Isolate Supply Chain IssuesRetail Supply Chain AuditsGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#8bfa22fc-c5ad-45cd-837d-b74bbd2abf0c;L0|#08bfa22fc-c5ad-45cd-837d-b74bbd2abf0c|Inventory Services;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
New Store Setup and Relocationshttps://www.rgis.com/retail-merchandising/new-store-setup-and-relocationsWhether you’re entering new markets or moving down the street, we help get your stores ready in time for the grand opening.New Store Setup and RelocationsGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#aaf6212e-1301-452b-97fa-fc74370b7c00;L0|#0aaf6212e-1301-452b-97fa-fc74370b7c00|Merchandising;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Partial Inventoryhttps://www.rgis.com/inventory-services/retail-partial-count-inventoryFocused counts to boost accuracy and drive sales.Partial InventoryGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#8bfa22fc-c5ad-45cd-837d-b74bbd2abf0c;L0|#08bfa22fc-c5ad-45cd-837d-b74bbd2abf0c|Inventory Services;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Retail Floorplans and Visual Insightshttps://www.rgis.com/retail-merchandising/retail-floorplan-and-visual-insightsUnderstand the details of your selling space, including floor plans, fixtures, planograms and store conditions.Retail Floorplans and Visual InsightsGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#aaf6212e-1301-452b-97fa-fc74370b7c00;L0|#0aaf6212e-1301-452b-97fa-fc74370b7c00|Merchandising;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Product and Display Auditshttps://www.rgis.com/retail-merchandising/product-and-display-auditAuditors provide insight into the retail execution of your displays and assist in correcting any problems that may exist.Product and Display AuditsGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#aaf6212e-1301-452b-97fa-fc74370b7c00;L0|#0aaf6212e-1301-452b-97fa-fc74370b7c00|Merchandising;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Electronic Shelf Labelling (ESL) Installationhttps://www.rgis.com/retail-merchandising/retail-electronic-shelf-labelingReplace your paper labels with Electronic Shelf Labels (ESL) and adopt a dynamic and reliable pricing policyElectronic Shelf Labelling (ESL) InstallationGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#aaf6212e-1301-452b-97fa-fc74370b7c00;L0|#0aaf6212e-1301-452b-97fa-fc74370b7c00|Merchandising;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Store Fixture and Display Installations​https://www.rgis.com/retail-merchandising/store-fixture-and-display-installationsSkilled labor to ensure proper and safe installation for shelving fixtures, end caps, gondolas and more.Store Fixture and Display Installations​GP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#aaf6212e-1301-452b-97fa-fc74370b7c00;L0|#0aaf6212e-1301-452b-97fa-fc74370b7c00|Merchandising;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Macro Space SurveyMacro-level merchandise survey that provides you with reliable and quality data regarding your selling spaceMacro Space SurveyGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#5ca6de4a-1748-4fe6-bf14-c1f1dadd5a85;L0|#05ca6de4a-1748-4fe6-bf14-c1f1dadd5a85|Franchise;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Fixture AuditStore fixture survey to provide you with a complete and transparent view of your fixture locations and typesFixture AuditGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#5ca6de4a-1748-4fe6-bf14-c1f1dadd5a85;L0|#05ca6de4a-1748-4fe6-bf14-c1f1dadd5a85|Franchise;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Full Store Layout SurveyComprehensive survey of your retail locations to provide a deeper understanding of each stores environmentFull Store Layout SurveyGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#5ca6de4a-1748-4fe6-bf14-c1f1dadd5a85;L0|#05ca6de4a-1748-4fe6-bf14-c1f1dadd5a85|Franchise;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
QuestionnairePart of a package solution that provides additional support for visual and brand compliance to help build the store attribute database. QuestionnaireGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#5ca6de4a-1748-4fe6-bf14-c1f1dadd5a85;L0|#05ca6de4a-1748-4fe6-bf14-c1f1dadd5a85|Franchise;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
SmartSpace SolutionAccurate planning based upon real-time data and up to the minute analysis of your store space and merchandise placement including virtual reality walk through.SmartSpace SolutionGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#5ca6de4a-1748-4fe6-bf14-c1f1dadd5a85;L0|#05ca6de4a-1748-4fe6-bf14-c1f1dadd5a85|Franchise;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1

Retail

 

 

Big Box Stores and Mass Merchandisers​Big Box Stores and Mass Merchandisers​We have the resources and expertise to execute our services accurately, efficiently and on schedule.
Grocery and Convenience Stores​Grocery and Convenience Stores​Our services provide you with a deeper understanding of your inventory and retail environment to meet growing customer expectations.
Apparel and Department StoresApparel and Department StoresWe can perform many of our services across your distribution centers, brick-and-mortar stores, specific departments, or even drill down to the category level.
Specialty RetailersSpecialty RetailersOur services are scalable to any size and can be applied to any product mix. From boutiques and e-tailers to specialty stores, we can help.