Skip Ribbon Commands
Skip to main content
 

Our teams deliver the hands-on help needed to complete a wide variety of healthcare inventory projects, allowing your team to keep focused on patient care.

  • Over 61 years of healthcare inventory experience
  • Every inventory associate screened and trained
  • 160 healthcare inventories completed daily
  • Customized inventory process and data based on needs
  • Inventory Services

  • Retail Merchandising

    The hands-on resources to keep your stores fresh.

 

 

Pharmacy Inventoryhttps://www.rgis.com/inventory-services/healthcare-pharmacy-physical-inventoryPhysical counts for hospital Inpatient, outpatient and retail pharmacies.Pharmacy InventoryGP0|#cbcefce5-63ad-4ec4-826d-0b7c3c3d301a;L0|#0cbcefce5-63ad-4ec4-826d-0b7c3c3d301a|Healthcare;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#8bfa22fc-c5ad-45cd-837d-b74bbd2abf0c;L0|#08bfa22fc-c5ad-45cd-837d-b74bbd2abf0c|Inventory Services;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Long Term Care Rxhttps://www.rgis.com/inventory-services/healthcare-long-term-care-inventoryDesigned for wholesale drugs to ensure accurate supply to long-term care facilities.Long Term Care RxGP0|#cbcefce5-63ad-4ec4-826d-0b7c3c3d301a;L0|#0cbcefce5-63ad-4ec4-826d-0b7c3c3d301a|Healthcare;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#8bfa22fc-c5ad-45cd-837d-b74bbd2abf0c;L0|#08bfa22fc-c5ad-45cd-837d-b74bbd2abf0c|Inventory Services;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Clinical Supply Inventoryhttps://www.rgis.com/inventory-services/healthcare-clinical-supply-med-surge-inventoryPhysical counts for hospitals and other healthcare supply chain facilities.Clinical Supply InventoryGP0|#cbcefce5-63ad-4ec4-826d-0b7c3c3d301a;L0|#0cbcefce5-63ad-4ec4-826d-0b7c3c3d301a|Healthcare;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#8bfa22fc-c5ad-45cd-837d-b74bbd2abf0c;L0|#08bfa22fc-c5ad-45cd-837d-b74bbd2abf0c|Inventory Services;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Healthcare RFIDhttps://www.rgis.com/inventory-services/healthcare-rfidMake important items easily trackable with RFID technology.Healthcare RFIDGP0|#cbcefce5-63ad-4ec4-826d-0b7c3c3d301a;L0|#0cbcefce5-63ad-4ec4-826d-0b7c3c3d301a|Healthcare;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#8bfa22fc-c5ad-45cd-837d-b74bbd2abf0c;L0|#08bfa22fc-c5ad-45cd-837d-b74bbd2abf0c|Inventory Services;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Healthcare Fixed Asset Inventoryhttps://www.rgis.com/inventory-services/healthcare-fixed-asset-inventoryUnderstand the value of your assets.Healthcare Fixed Asset InventoryGP0|#cbcefce5-63ad-4ec4-826d-0b7c3c3d301a;L0|#0cbcefce5-63ad-4ec4-826d-0b7c3c3d301a|Healthcare;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#8bfa22fc-c5ad-45cd-837d-b74bbd2abf0c;L0|#08bfa22fc-c5ad-45cd-837d-b74bbd2abf0c|Inventory Services;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
PDMA Audithttps://www.rgis.com/inventory-services/healthcare-pdma-auditsKeep compliant with PDMA legislation.PDMA AuditGP0|#cbcefce5-63ad-4ec4-826d-0b7c3c3d301a;L0|#0cbcefce5-63ad-4ec4-826d-0b7c3c3d301a|Healthcare;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#8bfa22fc-c5ad-45cd-837d-b74bbd2abf0c;L0|#08bfa22fc-c5ad-45cd-837d-b74bbd2abf0c|Inventory Services;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Medical Device Inventoryhttps://www.rgis.com/inventory-services/healthcare-medical-device-inventoryCapture inventory data from manufacturing through distribution and consignment.Medical Device InventoryGP0|#cbcefce5-63ad-4ec4-826d-0b7c3c3d301a;L0|#0cbcefce5-63ad-4ec4-826d-0b7c3c3d301a|Healthcare;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#8bfa22fc-c5ad-45cd-837d-b74bbd2abf0c;L0|#08bfa22fc-c5ad-45cd-837d-b74bbd2abf0c|Inventory Services;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1

Healthcare

 

 

CLINICAL SUPPLY INVENTORYCLINICAL SUPPLY INVENTORY“This inventory team was exceptional in performance and execution in their work. The thoroughness in delivery of the counts and accuracy percentage was wonderful. I would recommend this team to anyone.” - Healthcare Professional in Woonsocket, RI
PDMA AUDITPDMA AUDIT“Our field reps were mired in inventory-related problems and were losing focus on their core responsibilities – delivering services to physicians.” - Nicole R., Fortune 500 Pharma
MEDICAL DEVICE INVENTORYMEDICAL DEVICE INVENTORY“We were able to recover devices previously written off as lost, which paid for the cost of service within a few months.” - Kevin F., Med Device Customer Since 2006 in Boston, MA
HOSPITAL PHARMACY INVENTORYHOSPITAL PHARMACY INVENTORY“Very Professional Team. Impressive.” - Hospital Professional in Crestview, FL